| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| トレンドマイクロ | ウイルスバスターコーポレートエディション XG SP1 | △ | ○ | △ | ○ | ○ | ○ |
| ビジネスセキュリティ(バージョン10) | ○ | ○ | ○ | ○ | ○ | ○ | |
| ウイルスバスター ビジネスセキュリティサービス(バージョン6.5) | △ | △ | △ | △ | △ | △ | |
| ウイルスバスター クラウド(バージョン15) | − | △ | − | △ | − | △ | |
| シマンテック | Symantec Endpoint Protection 14.2 MP1 | ○ | ○ | ○ | ○ | ○ | ○ |
| ノートンセキュリティ | − | △ | − | △ | − | △ | |
| カスペルスキー | Kaspersky Endpoint Security 11 for Windows | △ | △ | △ | △ | △ | △ |
| カスペルスキーインターネットセキュリティ 19 | − | △ | − | △ | − | △ | |
| マカフィー | McAfee Endpoint Security 10.6 | △ | △ | △ | △ | △ | △ |
| マカフィー リブセーフ 16 | − | △ | − | △ | − | △ | |
| キヤノンITソリューションズ | ESET Internet Security 11 | − | △ | − | △ | − | △※1 |
| ソースネクスト | スーパーセキュリティ ZERO | − | △ | − | △ | − | △ |
| G DATA Software | G Data インターネットセキュリティ | − | ○ | − | ○ | − | ○ |
| エフセキュア | F-Secure SAFE 17 | − | △ | − | △ | − | △ |
| Microsoft | Windows Intune | − | △※2 | − | △※2 | − | |
| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| Microsoft | ライブタイル | − | − | − | △ | − | △ |
| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| Skype | Skype(デスクトップ版) | − | △ | − | △ | − | △ |
| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| アドビ | Adobe Reader DC | − | △ | − | △ | − | △ |
| サイボウズ | Cybozu Desktop 2 | − | △ | − | △ | − | △ |
| Apple | iTunes/iCloud | − | △ | − | △ | − | △ |
| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| Microsoft | Office 365 ProPlus(Office 2016 Professional) | − | △ | − | △ | − | △ |
| 会社名 | 製品名 | Windows 7 Ultimate SP1 |
Windows 8.1 Update Enterprise |
Windows 10 Enterprise |
|||
|---|---|---|---|---|---|---|---|
| 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | ||
| Microsoft | OneDrive | − | △ | − | △ | − | △ |